Our rates – 2023
- All rates are quoted in US$.
- Yachts are measured in L.O.A.
- Yachts with a higher L.O.A. than 59ft – Please ask quote.
- Prices are subject to change without notice.
- Price list 2023
Haul & Launch Rates
Monohull (ft) | USD p/ft |
---|---|
0-39 | $9 |
40-49 | $10 |
50-59 | $11 |
60-69 | $14 |
70+ | $17 |
Multihull (ft) | USD p/ft |
---|---|
0-39 | $11.50 |
40-49 | $12.50 |
50-59 | $13.50 |
60-69 | on req |
70+ | on req |
Choking
Mono- & Multihull (ft) | Rates |
---|---|
0-40 | $60 (fixed price) |
40-59 | $2 (per ft) |
60+ | $4 (per ft) |
Lay Days – Work Yard
Monohull (ft) | USD p/ft |
---|---|
0-59 | $0.40 |
60-79 | $0.65 |
80+ | on request |
Multihull (ft) | USD p/ft |
---|---|
0-59 | $0.60 |
60-79 | on request |
80+ | on request |
Lay Days – Storage Yard
Monohull (ft) | USD p/ft |
---|---|
0-59 | $0.37 |
60-79 | – |
80+ | – |
Multihull (ft) | USD p/ft |
---|---|
0-59 | $0.55 |
60-79 | – |
80+ | – |
Dock fee’s
Monohull (ft) | USD p/ft |
---|---|
0-59 | $0.40 |
60-79 | $0.65 |
80+ | $0.85 |
Multihull (ft) | USD /ft |
---|---|
0-59 | $0.60 |
60-79 | $0.70 |
80+ | $1.00 |
Utilities
Utilities | Rates |
---|---|
Electricity 110V/220V | $0.80 p/Kwh* |
Water | $0.04 p/LTR |
Services
Services | Rates | |
---|---|---|
Pressure washing | $50 | per HRS |
Facility use per day | $5 | fixed fee |
Customs entrepot | $65 | fixed fee |
Handling fee | $9 | fixed fee |
Fork lift rental | $95 | per HRS |
Trailer time Monohull | $90 | per 30 minutes |
Trailer time Multihull | $120 | per 30 minutes |
Mast Crane CMS one way | $175 | fixed fee |
Storage mast | $0.08 | per ft per day |
Brownel Cradle setup | $1.50 | per ft one time |
Brownel Cradle rental | $2.25 | per ft per month |
Outboard motor storage | $10 | per month per shelf |
Shelf storage | $20 | per month per shelf |
Rental spray cabin | $500 | per 8hrs |
Sloop tow service (in harbor) | $95 | per HRS |
Sloop tow service (outside harbor) | $125 | per HRS |
Labor
Labor | Rates (per HRS) |
---|---|
General labor | $24 |
Machine polish | $30 |
Fiber repairs | $45 |
Prep for spray paint | $40 |
Spray painting | $60 |
Gel coat repairs | $35 |
Technical installation work | $45 |
Sail removal and installation | $40 |
Diving | $45 (per 30 minutes) |
* The above listed rates are only valid when the materials are supplied by Curacao Marine. When materials are not supplied by Curacao marine the rates will change.